48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Capacity (L) | 73 | |
Oven | Electric | |
Number of Functions (Oven) | 10 | |
Conventional (Top + Bottom Elements) |
YES | |
Conventional (Top + Bottom Elements)+ Fan |
YES | |
Bottom Element + Fan | NO | |
Bottom Element | NO | |
Top Element | YES | |
Full Grill | YES | |
Grill + Fan | YES | |
Grill + Fan + Bottom | YES | |
Double Grill | NO | |
Fan Only | YES | |
Defrost | YES | |
Pizza | YES | |
Express Cook | NO | |
Light | YES | |
Rotisserie | YES | |
Program Selection | TFT LCD | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Automatic Cut-off Timer | YES | |
Removable Side Rack | YES | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 2 | |
  Pan | 2 | |
  Meat Probe | – | |
Product Dimension (mm) (W x H x D) |
594 x 594 x 548 | |
Built in Dimension (mm) (W x H x D) |
565 x 595 x 588 | |
Dimension | W594 x H594 x D548 mm | |
Capacity (L) | 73 | |
Oven | Electric | |
Number of Functions (Oven) | 10 | |
Conventional (Top + Bottom Elements) |
YES | |
Conventional (Top + Bottom Elements)+ Fan |
YES | |
Bottom Element + Fan | NO | |
Bottom Element | NO | |
Top Element | YES | |
Full Grill | YES | |
Grill + Fan | YES | |
Grill + Fan + Bottom | YES | |
Double Grill | NO | |
Fan Only | YES | |
Defrost | YES | |
Pizza | YES | |
Express Cook | NO | |
Light | YES | |
Rotisserie | YES | |
Program Selection | TFT LCD | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Automatic Cut-off Timer | YES | |
Removable Side Rack | YES | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 2 | |
  Pan | 2 | |
  Meat Probe | – | |
Product Dimension (mm) (W x H x D) |
594 x 594 x 548 | |
Built in Dimension (mm) (W x H x D) |
565 x 595 x 588 | |
Categories
Place Settings | 6 | |
 Capacity (Espresso Cups) or | 80 | |
 Capacity (Cappuccino Cups) or | 40 | |
 Capacity (Punch Glasses) or | 30 | |
 Capacity (Dinner Plate Φ28 cm) or | 20 | |
 Capacity (Soup Bowls Φ22 cm) or | 36 | |
 Capacity (Pizza Plate Φ36 cm) | 10 | |
Temperature (°C) | 30 - 80 | |
Drawer | Telescopic Pull Out | |
Product Dimension (mm) (W x H x D) | 594 x 140 x 465 | |
Built in Dimension (mm) (W x H x D) | 565 x 140 x min 600 | |
Capacity (L) | 70 | |
Oven | Electric | |
Number of Functions (Oven) | 8 | |
Conventional (Top + Bottom Elements) | YES | |
Conventional (Top + Bottom Elements)+ Fan | NO | |
Bottom Element + Fan | YES | |
Bottom Element | NO | |
Top Element | YES | |
Full Grill | YES | |
Grill + Fan | YES | |
Double Grill | NO | |
Double Grill + Fan | NO | |
Fan Only | YES | |
Defrost | YES | |
Pizza | NO | |
Express Cook | NO | |
Light | YES | |
Rotisserie | YES | |
Program Selection | Mechanical | |
Glass Door | Triple Glazed | |
LED Display | YES | |
Automatic Cut-off Timer | YES | |
Removable Side Rack | NO | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 2 | |
  Pan | 2 | |
Product Dimension (mm) (W x H x D) | 594 x 594 x 543 | |
Built in Dimension (mm) (W x H x D) | 558 x 575-585 x 588 | |
 ![]() |
Number of Burner | 2 | |
  Triple Ring Burner (5.0kW) | - | |
  Triple Ring Burner (4.0kW) | 2 | |
  Rapid Burner (3.0kW) | - | |
  Semi-rapid Burner (1.75kW) | - | |
  Auxiliary Burner (1.0kW) | - | |
Pan Support | Cast Iron | |
Wok Stand | Cast Iron | |
Safety Valve | YES | |
Battery Auto Ignition System | YES | |
Finishing | Black | |
Glass Material | Tempered Glass | |
Aluminium Frame | NO | |
Product Dimension (mm) (W x D) | 780 x 500 | |
Built in Dimension  (mm) (W x D) | 740 x 480 | |
Capacity (L) | 38 | |
Oven | Electric | |
Rated Power | ||
  Microwave (W) | 1,000 | |
  Grill (W) | 1,400 - 1,650 | |
  Steam (W) | - | |
Number of Functions (Oven) | 8 | |
  Microwave | YES | |
  Grilling | YES | |
  Microwave + Grilling | YES | |
  Microwave + Steam | NO | |
  Grilling + Convention | YES | |
  Microwave + Grilling + Convention | YES | |
  Microwave + Convention | YES | |
  Automatic Menu | YES | |
  Convection System | YES | |
  Centre Surface Grill | NO | |
  Roast Setting | NO | |
  Hot Air Baking | NO | |
  Hot Air Grilling | NO | |
  Pizza | NO | |
  Express Cook | NO | |
  Defrost by Weight | NO | |
  Defrost by Time | NO | |
  Defrost | YES | |
Program Selection | Sensor Touch | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Door Interlock | YES | |
Child Lock System | YES | |
Automatic Cut-off Timer | YES | |
Product Dimension (mm) (W x H x D) | 594 x 455 x 465 | |
Built in Dimension (mm) (W x H x D) | 565 x 458 x min 600 | |