48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Drying Capacity (KG) | 7 | |
Drying Program | 16 | |
Drum Volume (L) | 105 | |
Drum Design | Galvanized Drum | |
Reverse Tumble | No | |
Final Cool Down Tumble | Yes | |
LED Display | Yes | |
Customized Program | Yes | |
Air Vented | Yes | |
Delay Start | Up to 24 Hours | |
Child Lock | Yes | |
Product Dimension (mm) (W x H x D) | 595 x 840 x 550 | |
 ![]() |
Dimension | W595 x H840 x D550 mm | |
 ![]() |
Drying Capacity (KG) | 7 | |
Drying Program | 16 | |
Drum Volume (L) | 105 | |
Drum Design | Galvanized Drum | |
Reverse Tumble | No | |
Final Cool Down Tumble | Yes | |
LED Display | Yes | |
Customized Program | Yes | |
Air Vented | Yes | |
Delay Start | Up to 24 Hours | |
Child Lock | Yes | |
Product Dimension (mm) (W x H x D) | 595 x 840 x 550 | |
 ![]() |
Categories
Drying Capacity (KG) | 7 | |
Drying Program | 9 | |
Drum Volume (L) | 105 | |
Drum Design | Galvanized Drum | |
Reverse Tumble | Yes | |
Final Cool Down Tumble | Yes | |
LED Display | No | |
Air Vented | Yes | |
Delay Start | No | |
Child Lock | No | |
Product Dimension (mm) (W x H x D) | 595 x 850 x 530 | |
 ![]() |