48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Capacity (L) | Â 56 | |
Oven | Electric | |
Number of Functions (Oven) | 7 | |
Conventional (Top + Bottom Elements) |
YES | |
Conventional (Top + Bottom Elements)+ Fan |
YES | |
Bottom Element + Fan | YES | |
Bottom Element | NO | |
Top Grilling | YES | |
Top Element + Fan | YES | |
Double Grill | NO | |
Double Grill + Fan | NO | |
Fan Only | NO | |
Defrost | YES | |
Pizza | NO | |
Express Cook | NO | |
Light | YES | |
Rotisserie | YES | |
Program Selection | Mechanical | |
Glass Door | Triple Glazed | |
Display | NO | |
Automatic Cut-off Timer | NO | |
Removable Side Rack | NO | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 1 | |
  Pan | 1 | |
Product Dimension (mm) (W x H x D) |
594 x 594 x 545 | |
Built in Dimension (mm) (W x H x D) |
565 x 595 x 565 | |
Dimension | W594 x H594 x D498 mm | |
Capacity (L) | Â 67 | |
Oven | Electric | |
Number of Functions (Oven) | 7 | |
Conventional (Top + Bottom Elements) |
YES | |
Conventional (Top + Bottom Elements)+ Fan |
YES | |
Bottom Element + Fan | YES | |
Bottom Element | NO | |
Top Grilling | YES | |
Top Element + Fan | YES | |
Double Grill | NO | |
Double Grill + Fan | NO | |
Fan Only | NO | |
Defrost | YES | |
Pizza | NO | |
Express Cook | NO | |
Light | YES | |
Rotisserie | YES | |
Program Selection | Mechanical | |
Glass Door | Triple Glazed | |
Display | NO | |
Automatic Cut-off Timer | NO | |
Removable Side Rack | NO | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | NO | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 1 | |
  Pan | 1 | |
Product Dimension (mm) (W x H x D) |
594 x 594 x 498 | |
Built in Dimension (mm) (W x H x D) |
565 x 595 x 570 | |
Categories
Capacity (L) | 73 | |
Oven | Electric | |
Number of Functions (Oven) | 10 | |
Conventional (Top + Bottom Elements) | YES | |
Conventional (Top + Bottom Elements)+ Fan | YES | |
Bottom Element + Fan | NO | |
Bottom Element | NO | |
Top Element | YES | |
Full Grill | YES | |
Grill + Fan | YES | |
Grill + Fan + Bottom | YES | |
Double Grill | NO | |
Fan Only | YES | |
Defrost | YES | |
Pizza | YES | |
Express Cook | NO | |
Light | YES | |
Rotisserie | NO | |
Program Selection | TFT LCD | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Automatic Cut-off Timer | YES | |
Removable Side Rack | YES | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 2 | |
  Pan | 2 | |
  Meat Probe | - | |
Product Dimension (mm) (W x H x D) | 594 x 594 x 548 | |
Built in Dimension (mm) (W x H x D) | 565 x 595 x 588 | |
Capacity (L) | 70 | |
Oven | Electric | |
Number of Functions (Oven) | 8 | |
Conventional (Top + Bottom Elements) | YES | |
Conventional (Top + Bottom Elements)+ Fan | NO | |
Bottom Element + Fan | YES | |
Bottom Element | NO | |
Top Element | YES | |
Full Grill | YES | |
Grill + Fan | YES | |
Double Grill | NO | |
Double Grill + Fan | NO | |
Fan Only | YES | |
Defrost | YES | |
Pizza | NO | |
Express Cook | NO | |
Light | YES | |
Rotisserie | YES | |
Program Selection | Mechanical | |
Glass Door | Triple Glazed | |
LED Display | YES | |
Automatic Cut-off Timer | YES | |
Removable Side Rack | NO | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 2 | |
  Pan | 2 | |
Product Dimension (mm) (W x H x D) | 594 x 594 x 543 | |
Built in Dimension (mm) (W x H x D) | 558 x 575-585 x 588 | |
 ![]() |
Capacity (L) | Â 73 | |
Oven | Electric | |
Number of Functions (Oven) | 7 | |
Conventional (Top + Bottom Elements) | YES | |
Conventional (Top + Bottom Elements)+ Fan | YES | |
Bottom Element + Fan | YES | |
Bottom Element | NO | |
Top Grilling | YES | |
Top Element + Fan | YES | |
Double Grill | NO | |
Double Grill + Fan | NO | |
Fan Only | NO | |
Defrost | YES | |
Pizza | NO | |
Express Cook | NO | |
Light | YES | |
Rotisserie | YES | |
Program Selection | Mechanical | |
Glass Door | Triple Glazed | |
Display | NO | |
Automatic Cut-off Timer | NO | |
Removable Side Rack | YES | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 2 | |
  Pan | 2 | |
Product Dimension (mm) (W x H x D) | 594 x 594 x 548 | |
Built in Dimension (mm) (W x H x D) | 565 x 595 x 568 | |
Capacity (L) | Â 56 | |
Oven | Electric | |
Number of Functions (Oven) | 7 | |
Conventional (Top + Bottom Elements) | YES | |
Conventional (Top + Bottom Elements)+ Fan | YES | |
Bottom Element + Fan | YES | |
Bottom Element | NO | |
Top Grilling | YES | |
Top Element + Fan | YES | |
Double Grill | NO | |
Double Grill + Fan | NO | |
Fan Only | NO | |
Defrost | YES | |
Pizza | NO | |
Express Cook | NO | |
Light | YES | |
Rotisserie | YES | |
Program Selection | Mechanical | |
Glass Door | Triple Glazed | |
Display | NO | |
Automatic Cut-off Timer | NO | |
Removable Side Rack | NO | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 1 | |
  Pan | 1 | |
Product Dimension (mm) (W x H x D) | 594 x 594 x 545 | |
Built in Dimension (mm) (W x H x D) | 565 x 595 x 565 | |