48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Number of Burner | 3 | |
  High Efficiency Burner (4.8kW) | – | |
  Triple Ring Burner (3.5kW) | 1 | |
  Semi-rapid Burner (1.75kW) | 1 | |
  Semi-rapid Burner (1.4kW) | – | |
  Auxiliary Burner (1.0kW) | 1 | |
Pan Support | Cast Iron | |
Wok Stand | Cast Iron | |
Safety Valve | YES | |
Battery Auto Ignition System | YES | |
Finishing | Stainless Steel | |
Product Dimension (mm) (W x D) |
600 x 500 | |
Built in Dimension  (mm) (W x D) |
550 x 470 | |
![]() |
Dimension | W600 x D500 mm |
Number of Burner | 3 | |
  High Efficiency Burner (4.8kW) | – | |
  Triple Ring Burner (3.5kW) | 1 | |
  Semi-rapid Burner (1.75kW) | 1 | |
  Semi-rapid Burner (1.4kW) | – | |
  Auxiliary Burner (1.0kW) | 1 | |
Pan Support | Cast Iron | |
Wok Stand | Cast Iron | |
Safety Valve | YES | |
Battery Auto Ignition System | YES | |
Finishing | Stainless Steel | |
Product Dimension (mm) (W x D) |
600 x 500 | |
Built in Dimension  (mm) (W x D) |
550 x 470 | |
![]() |
Categories
Number of Burner | 2 | |
  Triple Ring Burner (5.0kW) | 2 | |
  Triple Ring Burner (3.8kW) | - | |
  Rapid Burner (3.0kW) | - | |
  Semi-rapid Burner (1.8kW) | - | |
  Auxiliary Burner (1.0kW) | - | |
Pan Support | Cast Iron | |
Wok Stand | Enamel | |
Safety Valve | YES | |
Battery Auto Ignition System | YES | |
Finishing | Stainless Steel | |
Glass Material | - | |
Aluminium Frame | NO | |
Product Dimension (mm) (W x D) | 730 x 420 | |
Built in Dimension  (mm) (W x D) | 650 x 350 | |
Number of Burner | 3 | |
  High Efficiency Burner (4.8kW) | - | |
  Triple Ring Burner (3.5kW) | 1 | |
  Semi-rapid Burner (1.75kW) | 1 | |
  Semi-rapid Burner (1.4kW) | - | |
  Auxiliary Burner (1.0kW) | 1 | |
Pan Support | Cast Iron | |
Wok Stand | Cast Iron | |
Safety Valve | YES | |
Battery Auto Ignition System | YES | |
Finishing | Stainless Steel | |
Product Dimension (mm) (W x D) | 860 x 500 | |
Built in Dimension  (mm) (W x D) | 750 x 470 | |
 ![]() |
Number of Burner | 2 | |
  High Efficiency Burner (4.8kW) | - | |
  Triple Ring Burner (3.5kW) | 2 | |
  Semi-rapid Burner (1.75kW) | - | |
  Semi-rapid Burner (1.4kW) | - | |
  Auxiliary Burner (1.0kW) | - | |
Pan Support | Cast Iron | |
Wok Stand | Cast Iron | |
Safety Valve | YES | |
Battery Auto Ignition System | YES | |
Finishing | Stainless Steel | |
Product Dimension (mm) (W x D) | 860 x 500 | |
Built in Dimension  (mm) (W x D) | 750 x 470 | |
![]() |