48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Capacity (Place Setting) | 14 | |
Washing Program | 6 | |
Spray Arm | Upper, Lower, Top | |
Cutlery Basket (Layer) | 3 | |
LED Illumination | Yes | |
Waste Filter (Layer) | 3 | |
LED Display | Yes | |
Control System | Electronic | |
Rinse Aid Indicator | Yes | |
Half Load Setting | Yes | |
Auxiliary Function | Prewash, Express, Eco | |
Delay Start | Up to 24 Hours | |
Energy Efficiency | A+ | |
Product Dimension (mm) (W x H x D) |
600 x 845 x 598 | |
 ![]() |
Dimension | W590 x H845 x D600 mm | |
Capacity (Place Setting) | 13 | |
Washing Program | 6 | |
Spray Arm | Upper, Lower, Top | |
Cutlery Basket (Layer) | 3 | |
LED Illumination | No | |
Waste Filter | Metal | |
LED Display | Yes | |
Control System | Electronic | |
Rinse Aid Indicator | Yes | |
Half Load Setting | Yes | |
Auxiliary Function | Prewash, Quick 30′, Delicate 40°C, Smart Eco, Super 50′, Intensive 65°C | |
Delay Start | Up to 24 Hours | |
Energy Efficiency | A+ | |
Others | Height Adjustable Upper Basket, Cutlery Basket, Mini Active Drying Technology | |
Product Dimension (mm) (W x H x D) |
590 x 845 x 600 |
Categories
Capacity (Place Setting) | 14 | |
Washing Program | 6 | |
Spray Arm | Upper, Lower, Top | |
Cutlery Basket (Layer) | 3 | |
LED Illumination | No | |
Waste Filter (Layer) | 3 | |
LED Display | Yes | |
Control System | Electronic | |
Rinse Aid Indicator | Yes | |
Half Load Setting | Yes | |
Auxiliary Function | Prewash, Express, Eco | |
Delay Start | No | |
Energy Efficiency | A+ | |
Product Dimension (mm) (W x H x D) | 600 x 845 x 598 | |
 ![]() |