48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Total Net Capacity (L) | 145 |
Total Gross Capacity (L) | 190 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Safety Lock | YES |
Colour | Grey |
Inner Compartment | PCM Concealed |
Universal Caster Wheel | YES |
Basket | 1 |
Climatic Type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Manual |
Cooling System | Direct Cooling |
Product Dimension (mm) (W x H x D) |
705 x 845 x 565 |
 ![]() |
Dimension | W705 x H845 x D565 mm | |
![]() |
Total Net Capacity (L) | 145 |
Total Gross Capacity (L) | 190 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Safety Lock | YES |
Colour | Grey |
Inner Compartment | PCM Concealed |
Universal Caster Wheel | YES |
Basket | 1 |
Climatic Type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Manual |
Cooling System | Direct Cooling |
Product Dimension (mm) (W x H x D) |
705 x 845 x 565 |
 ![]() |
Categories
Total Net Capacity (L) | 100 |
Total Gross Capacity (L) | 130 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Safety Lock | YES |
Colour | Grey |
Inner Compartment | PCM Concealed |
Universal Caster Wheel | YES |
Basket | 1 |
Climatic Type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Manual |
Cooling System | Direct Cooling |
Product Dimension (mm) (W x H x D) | 545 x 845 x 560 |
 ![]() |
Total Net Capacity (L) | 200 |
Total Gross Capacity (L) | 260 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Safety Lock | YES |
Colour | Grey |
Inner Compartment | PCM Concealed |
Universal Caster Wheel | YES |
Basket | 1 |
Climatic Type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Manual |
Cooling System | Direct Cooling |
Product Dimension (mm) (W x H x D) | 910 x 845 x 560 |
 ![]() |
Total Net Capacity (L) | 380 |
Total Gross Capacity (L) | 510 |
Refrigerant | R600a |
Thermostat | Electronic |
Handle | Recessed |
Safety Lock | YES |
Colour | Grey |
Inner Compartment | PCM Concealed |
Universal Caster Wheel | YES |
Basket | 1 |
Climatic Type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Manual |
Cooling System | Direct Cooling |
Product Dimension (mm) (W x H x D) | 1,300 x 850 x 700 |
 ![]() |
Total Net Capacity (L) | 708 |
Total Gross Capacity (L) | 860 |
Refrigerant | R290 |
Thermostat | Electronic |
Handle | External |
Safety Lock | YES |
Colour | White |
Inner Compartment | PCM Concealed |
Universal Caster Wheel | YES |
Basket | 2 |
Climatic Type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Manual |
Cooling System | Direct Cooling |
Product Dimension (mm) (W x H x D) | 1,905 x 882 x 870 |