48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Capacity (L) | 70 | |
Oven | Gas | |
Number of Functions (Oven) | 4 | |
  Light | YES | |
  Rotisseries | YES | |
  Top Grilling | YES | |
  Conventional (Top + Bottom Elements) | NO | |
  Bottom Elements | YES | |
Number of Burner | 3 | |
  Triple Ring Burner (3.8kW) | 2 | |
  Rapid Burner (3.0kW) | – | |
  Semi-rapid Burner (1.75kW) | 1 | |
  Auxiliary Burner (1.0kW) | – | |
Safety Valve | YES | |
Finishing | Black | |
Pan Support | Enamel | |
Gas Cylinder Compartment | YES | |
Automatic Electric Ignition | YES | |
Tempered Glass Top Cover | YES | |
Product Dimension (mm) (W x H x D) |
900 x 850 x 600 | |
 ![]() |
Dimension | W900 x H850 x D600 mm | |
 ![]() |
||
Features |
|
Capacity (L) | 70 | |
Oven | Gas | |
Number of Functions (Oven) | 4 | |
  Light | YES | |
  Rotisseries | YES | |
  Top Grilling | YES | |
  Conventional (Top + Bottom Elements) | NO | |
  Bottom Elements | YES | |
Number of Burner | 3 | |
  Triple Ring Burner (3.8kW) | 2 | |
  Rapid Burner (3.0kW) | – | |
  Semi-rapid Burner (1.75kW) | 1 | |
  Auxiliary Burner (1.0kW) | – | |
Safety Valve | YES | |
Finishing | Black | |
Pan Support | Enamel | |
Gas Cylinder Compartment | YES | |
Automatic Electric Ignition | YES | |
Tempered Glass Top Cover | YES | |
Product Dimension (mm) (W x H x D) |
900 x 850 x 600 | |
 ![]() |
Categories
Capacity (L) | 70 | |
Oven | Gas | |
Number of Functions (Oven) | 4 | |
  Light | YES | |
  Rotisseries | YES | |
  Top Grilling | YES | |
  Conventional (Top + Bottom Elements) | NO | |
  Bottom Elements | YES | |
Number of Burner | 4 | |
  Triple Ring Burner (3.8kW) | 1 | |
  Rapid Burner (3.0kW) | 1 | |
  Semi-rapid Burner (1.75kW) | 1 | |
  Auxiliary Burner (1.0kW) | 1 | |
Safety Valve | YES | |
Finishing | Black | |
Pan Support | Enamel | |
Gas Cylinder Compartment | YES | |
Automatic Electric Ignition | YES | |
Tempered Glass Top Cover | YES | |
Product Dimension (mm) (W x H x D) | 900 x 850 x 600
![]() |
Capacity (L) | 70 | |
Oven | Electric | |
Number of Functions (Oven) | 4 | |
  Light | YES | |
  Rotisseries | NO | |
  Top Grilling | YES | |
  Conventional (Top + Bottom Elements) | YES | |
  Bottom Elements | YES | |
Number of Burner | 3 | |
  Triple Ring Burner (3.8kW) | 2 | |
  Rapid Burner (3.0kW) | - | |
  Semi-rapid Burner (1.75kW) | 1 | |
  Auxiliary Burner (1.0kW) | - | |
Safety Valve | NO | |
Finishing | Stainless Steel | |
Pan Support | Enamel | |
Gas Cylinder Compartment | YES | |
Automatic Electric Ignition | YES | |
Tempered Glass Top Cover | YES | |
Product Dimension (mm) (W x H x D) | 900 x 850 x 600 | |
 ![]() |
Capacity (L) | 70 | |
Oven | Electric | |
Number of Functions (Oven) | 4 | |
  Light | YES | |
  Rotisseries | NO | |
  Top Grilling | YES | |
  Conventional (Top + Bottom Elements) | YES | |
  Bottom Elements | YES | |
Number of Burner | 4 | |
  Triple Ring Burner (3.8kW) | 1 | |
  Rapid Burner (3.0kW) | 1 | |
  Semi-rapid Burner (1.75kW) | 1 | |
  Auxiliary Burner (1.0kW) | 1 | |
Safety Valve | NO | |
Finishing | Stainless Steel | |
Pan Support | Enamel | |
Gas Cylinder Compartment | YES | |
Automatic Electric Ignition | YES | |
Tempered Glass Top Cover | YES | |
Product Dimension (mm) (W x H x D) | 900 x 850 x 600 | |
 ![]() |