48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Capacity (L) | 23 | |
Oven | Electric | |
Rated Power (W) | ||
  Microwave (W) | 1,400 | |
  Grill (W) | 1,000 | |
Microwave Frequency (MHz) | 2,450 | |
Power Level | 100%, 80% , 60% , 40% ,20% , 0% | |
LED Display | YES | |
Jet Defrost Settings | YES | |
Weight Defrost Settings | YES | |
Cooking Options | 8 | |
Timer Preset Level | 15s, 30s, 1 min, 2min | |
Max Timer | 99 min 99 sec | |
Cooking Uniformity | Turtable System | |
Cooking End Signal | YES | |
Key Lock Function | YES | |
Product Dimension (mm) (W x H x D) |
595 x 390 x 390 | |
Built in Dimension (mm) (W x H x D) |
560 x 350Â x 370 | |
 ![]() |
Dimension | W595 x H390 x D390 mm |
Capacity (L) | 23 | |
Oven | Electric | |
Rated Power (W) | ||
  Microwave (W) | 1,400 | |
  Grill (W) | 1,000 | |
Microwave Frequency (MHz) | 2,450 | |
Power Level | 100%, 80% , 60% , 40% ,20% , 0% | |
LED Display | YES | |
Jet Defrost Settings | YES | |
Weight Defrost Settings | YES | |
Cooking Options | 8 | |
Timer Preset Level | 15s, 30s, 1 min, 2min | |
Max Timer | 99 min 99 sec | |
Cooking Uniformity | Turtable System | |
Cooking End Signal | YES | |
Key Lock Function | YES | |
Product Dimension (mm) (W x H x D) |
595 x 390 x 390 | |
Built in Dimension (mm) (W x H x D) |
560 x 350Â x 370 | |
 ![]() |
Categories
Capacity (L) | 23 | |
Oven | Electric | |
Rated Power (W) | ||
  Microwave (W) | 1,400 | |
  Grill (W) | 1,000 | |
Microwave Frequency (MHz) | 2,450 | |
Power Level | 100%, 80% , 60% , 40% ,20% , 0% | |
LED Display | YES | |
Jet Defrost Settings | YES | |
Weight Defrost Settings | YES | |
Cooking Options | 8 | |
Timer Preset Level | 15s, 30s, 1 min, 2min | |
Max Timer | 99 min 99 sec | |
Cooking Uniformity | Turtable System | |
Cooking End Signal | YES | |
Key Lock Function | YES | |
Product Dimension (mm) (W x H x D) | 595 x 385 x 430 | |
Built in Dimension (mm) (W x H x D) | 560 x 350Â x 410 | |
 ![]() |