48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Total Net Capacity (L) | 151 |
Total Gross Capacity (L) | 185 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Colour | Silver VCM |
Cooling System | |
  No Frost | NO |
  Multi Air Flow | NO |
Refrigerator | |
  Chill Room | 1 |
  Fresh Zone | 1 |
  Number of Shelves | 2 |
  Material of Shelves | Tempered Glass |
  Total of Half-Width Side Racks | – |
  Total of Full-Width Side Racks | 3 |
  Egg Container | YES |
Freezer | |
  Ice Maker | YES |
  Number of Shelves | – |
  Material of Shelves | – |
  Total of Full-Width Side Racks | – |
  Freezer Drawer | – |
  Sliding Drawer | – |
Adjustable Shelves | NO |
Interior Lamp | BULB |
Climatic type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | – |
Defrost | Semi-Auto |
Cooling System | Direct Cooling |
Reversible Door | NO |
Product Dimension (mm) (W x H x D) |
490 x 1,120 x 490 |
Dimension | W490 x H1,120 x D490 mm | |
![]() |
Total Net Capacity (L) | 151 |
Total Gross Capacity (L) | 185 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Colour | Silver VCM |
Cooling System | |
  No Frost | NO |
  Multi Air Flow | NO |
Refrigerator | |
  Chill Room | 1 |
  Fresh Zone | 1 |
  Number of Shelves | 2 |
  Material of Shelves | Tempered Glass |
  Total of Half-Width Side Racks | – |
  Total of Full-Width Side Racks | 3 |
  Egg Container | YES |
Freezer | |
  Ice Maker | YES |
  Number of Shelves | – |
  Material of Shelves | – |
  Total of Full-Width Side Racks | – |
  Freezer Drawer | – |
  Sliding Drawer | – |
Adjustable Shelves | NO |
Interior Lamp | BULB |
Climatic type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | – |
Defrost | Semi-Auto |
Cooling System | Direct Cooling |
Reversible Door | NO |
Product Dimension (mm) (W x H x D) |
490 x 1,120 x 490 |
Categories
Total Net Capacity (L) | 150 |
Total Gross Capacity (L) | 185 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Colour | Silver VCM |
Cooling System | |
  No Frost | NO |
  Multi Air Flow | NO |
Refrigerator | |
  Chill Room | 1 |
  Fresh Zone | 1 |
  Number of Shelves | 2 |
  Material of Shelves | Tempered Glass |
  Total of Half-Width Side Racks | - |
  Total of Full-Width Side Racks | 3 |
  Egg Container | YES |
Freezer | |
  Ice Maker | YES |
  Number of Shelves | - |
  Material of Shelves | - |
  Total of Full-Width Side Racks | - |
  Freezer Drawer | - |
  Sliding Drawer | - |
Adjustable Shelves | NO |
Interior Lamp | BULB |
Climatic type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Semi-Auto |
Cooling System | Direct Cooling |
Reversible Door | NO |
Product Dimension (mm) (W x H x D) | 525 x 1,135 x 515 |
 ![]() |
Total Net Capacity (L) | 47 |
Total Gross Capacity (L) | 60 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Colour | Silver VCM |
Refrigerator | |
  Chill Compartment | NO |
  Material of Chill Compartment Cover | - |
  Moisture Zone | - |
  Number of Shelves | 1 |
  Material of shelves | Wire |
  Total of Door Pocket | 2 |
  Interior Lamp | Bulb |
  Egg Container | NO |
Freezer | |
  Ice Maker | YES |
  Number of Shelves | - |
  Material of Shelves | - |
  Total of Door Pocket | - |
  Interior Lamp | - |
Adjustable Shelves | NO |
Climatic Type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Manual |
Cooling System | Fan Cooling |
Reversible Door | YES |
Product Dimension (mm) (W x H x D) | 440 x 510 x 465 |