48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Capacity (L) | 38 | |
Oven | Electric | |
Rated Power | ||
  Microwave (W) | – | |
  Grill (W) | – | |
  Steam (W) | 1,550 | |
Number of Functions (Oven) | 5 | |
  Steaming | YES | |
  Grilling | YES | |
  Microwave + Grilling | NO | |
  Microwave + Steam | NO | |
  Grilling + Convention | NO | |
  Microwave + Grilling + Convention | NO | |
  Microwave + Convention | NO | |
  Automatic Menu | YES | |
  Convection System | NO | |
  Centre Surface Grill | NO | |
  Reheating & Disinfection | YES | |
  Hot Air Baking | NO | |
  Hot Air Grilling | NO | |
  Pizza | YES | |
  Express Cook | NO | |
  Defrost by Weight | NO | |
  Defrost by Time | NO | |
  Defrost | YES | |
Program Selection | Sensor Touch | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Door Interlock | YES | |
Child Lock System | YES | |
Automatic Cut-off Timer | YES | |
Product Dimension (mm) (W x H x D) |
594 x 455 x 550 | |
Built in Dimension (mm) (W x H x D) |
565 x 458 x min 600 | |
Dimension | W594 x H455 x D550 mm | |
Capacity (L) | 38 | |
Oven | Electric | |
Rated Power | ||
  Microwave (W) | – | |
  Grill (W) | – | |
  Steam (W) | 1,550 | |
Number of Functions (Oven) | 5 | |
  Steaming | YES | |
  Grilling | YES | |
  Microwave + Grilling | NO | |
  Microwave + Steam | NO | |
  Grilling + Convention | NO | |
  Microwave + Grilling + Convention | NO | |
  Microwave + Convention | NO | |
  Automatic Menu | YES | |
  Convection System | NO | |
  Centre Surface Grill | NO | |
  Reheating & Disinfection | YES | |
  Hot Air Baking | NO | |
  Hot Air Grilling | NO | |
  Pizza | YES | |
  Express Cook | NO | |
  Defrost by Weight | NO | |
  Defrost by Time | NO | |
  Defrost | YES | |
Program Selection | Sensor Touch | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Door Interlock | YES | |
Child Lock System | YES | |
Automatic Cut-off Timer | YES | |
Product Dimension (mm) (W x H x D) |
594 x 455 x 550 | |
Built in Dimension (mm) (W x H x D) |
565 x 458 x min 600 | |
Categories
Capacity (L) | 73 | |
Oven | Electric | |
Number of Functions (Oven) | 10 | |
Conventional (Top + Bottom Elements) | YES | |
Conventional (Top + Bottom Elements)+ Fan | YES | |
Bottom Element + Fan | NO | |
Bottom Element | NO | |
Top Element | YES | |
Full Grill | YES | |
Grill + Fan | YES | |
Grill + Fan + Bottom | YES | |
Double Grill | NO | |
Fan Only | YES | |
Defrost | YES | |
Pizza | YES | |
Express Cook | NO | |
Light | YES | |
Rotisserie | NO | |
Program Selection | TFT LCD | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Automatic Cut-off Timer | YES | |
Removable Side Rack | YES | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 2 | |
  Pan | 2 | |
  Meat Probe | - | |
Product Dimension (mm) (W x H x D) | 594 x 594 x 548 | |
Built in Dimension (mm) (W x H x D) | 565 x 595 x 588 | |
Pump Power (Bar) | 19 | |
Coffee Functions | Regular Coffee, Double Coffee, Additional pre-ground coffee powder | |
Steam Functions | Cappuccino, Latte | |
Adjustable Coffee Strength | Mild, Normal, Strong | |
No of levels coffee grinder | 5 | |
Water Tank Capacity (L) | 1.8 | |
Amount of Coffee (CC) | 30 - 240 | |
Pre-brew Aroma System | YES | |
Self-maintenance & Control Systems | YES | |
Product Dimension (mm) (W x H x D) | 594 x 449 x 450 | |
Built in Dimension (mm) (W x H x D) | 565 x 450-454 x min 600 | |
Capacity (L) | 38 | |
Oven | Electric | |
Rated Power | ||
  Microwave (W) | 1,000 | |
  Grill (W) | 1,400 - 1,650 | |
  Steam (W) | - | |
Number of Functions (Oven) | 8 | |
  Microwave | YES | |
  Grilling | YES | |
  Microwave + Grilling | YES | |
  Microwave + Steam | NO | |
  Grilling + Convention | YES | |
  Microwave + Grilling + Convention | YES | |
  Microwave + Convention | YES | |
  Automatic Menu | YES | |
  Convection System | YES | |
  Centre Surface Grill | NO | |
  Roast Setting | NO | |
  Hot Air Baking | NO | |
  Hot Air Grilling | NO | |
  Pizza | NO | |
  Express Cook | NO | |
  Defrost by Weight | NO | |
  Defrost by Time | NO | |
  Defrost | YES | |
Program Selection | Sensor Touch | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Door Interlock | YES | |
Child Lock System | YES | |
Automatic Cut-off Timer | YES | |
Product Dimension (mm) (W x H x D) | 594 x 455 x 465 | |
Built in Dimension (mm) (W x H x D) | 565 x 458 x min 600 | |
Capacity (L) | 35 | |
Oven | Electric | |
Rated Power | Â 2,850 | |
  Microwave (W) | - | |
  Grill (W) | - | |
  Steam (W) | - | |
Number of Functions (Oven) | 8 | |
  Microwave | NO | |
  Grilling | NO | |
  Microwave + Grilling | NO | |
  Microwave + Steam | NO | |
  Grilling + Steam | NO | |
  Microwave + Grilling + Steam | NO | |
  Defrost | NO | |
  Automatic Menu | NO | |
  Convection System | YES | |
  Centre Surface Grill | YES | |
  Roast Setting | YES | |
  Hot Air Baking | YES | |
  Hot Air Grilling | YES | |
  Pizza | YES | |
  Express Cook | YES | |
  Defrost by Weight | NO | |
  Defrost by Time | NO | |
  Defrost | YES | |
Program Selection | Sensor Touch | |
Glass Door | Triple Glazed | |
LED Display | YES | |
Door Interlock | NO | |
Child Lock System | YES | |
Automatic Cut-off Timer | YES | |
Product Dimension (mm) (W x H x D) | 594 x 455 x 465 | |
Built in Dimension (mm) (W x H x D) | 558-565 x 448-452 x min 550 | |
 ![]() |