48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Suction Power (m3/hr) | 1,600 | |
Speed Selection | 3 | |
Motor Power (W) | 250 | |
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | YES | |
Aluminium Filter | NO | |
Time Delay | YES | |
Turbo Speed | YES | |
Gesture Motion Sensor | YES | |
Product Dimension (mm) (W x H x D) |
895 x 705-1,085 x 480 | |
Dimension | W895 x H705-1,085 x D480 mm | |
Suction Power (m3/hr) | 1,600 | |
Speed Selection | 3 | |
Motor Power (W) | 250 | |
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | YES | |
Aluminium Filter | NO | |
Time Delay | YES | |
Turbo Speed | YES | |
Gesture Motion Sensor | YES | |
Product Dimension (mm) (W x H x D) |
895 x 705-1,085 x 480 | |
Categories
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 4 | |
Motor Power (W) | 270 | |
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | NO | |
Baffle Filter | YES | |
Time Delay | YES | |
Turbo Speed | NO | |
Product Dimension (mm) (W x H x D) | 895 x 560-1,040 x 500 | |
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 3 | |
Motor Power (W) | ||
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | YES | |
Aluminium Filter | NO | |
Time Delay | YES | |
Turbo Speed | NO | |
Product Dimension (mm) (W x H x D) | 900 x 820-1,100 x 390 | |
![]() |
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 5 | |
Motor Power (W) | 250 | |
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | YES | |
Grease Filter | YES | |
Time Delay | YES | |
Turbo Speed | YES | |
Product Dimension (mm) (W x H x D) | 900 x 890 - 1,290 x 408 | |
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 2 | |
Motor Power (W) | 220 | |
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | NO | |
Oil Cup | YES | |
Aluminium Filter | NO | |
Time Delay | YES | |
Turbo Speed | NO | |
Product Dimension (mm) (W x H x D) | 896 x 549 - 929 x 480 | |