48 Park Avenue, East 21st Street, Apt. 304
London NY 10016
Email: youremail@site.com
Phone: +1 408 996 1010
Fax: +1 408 996 1010
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 4 | |
Motor Power (W) | 300 | |
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | NO | |
Baffle Filter | YES | |
Time Delay | YES | |
Turbo Speed | NO | |
Product Dimension (mm) (W x H x D) |
900 x 745 -1,125 x 390 | |
Dimension | W900 x H745 -1,125 x D390 mm | |
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 4 | |
Motor Power (W) | 300 | |
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | NO | |
Baffle Filter | YES | |
Time Delay | YES | |
Turbo Speed | NO | |
Product Dimension (mm) (W x H x D) |
900 x 745 -1,125 x 390 | |
Categories
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 3 | |
Motor Power (W) | 270 | |
Lamp | LED | |
Panel | Push Button | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | YES | |
Baffle Filter | NO | |
Time Delay | NO | |
Turbo Speed | NO | |
Product Dimension (mm) (W x H x D) | 895 x 549-1,029 x 500 | |
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 4 | |
Motor Power (W) | 270 | |
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | NO | |
Baffle Filter | YES | |
Time Delay | YES | |
Turbo Speed | NO | |
Product Dimension (mm) (W x H x D) | 895 x 560-1,040 x 500 | |
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 3 | |
Motor Power (W) | ||
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | YES | |
Oil Cup | YES | |
Aluminium Filter | NO | |
Time Delay | YES | |
Turbo Speed | NO | |
Product Dimension (mm) (W x H x D) | 900 x 820-1,100 x 390 | |
![]() |
Suction Power (m3/hr) | 1,400 | |
Speed Selection | 2 | |
Motor Power (W) | 220 | |
Lamp | LED | |
Panel | Sensor Touch | |
Charcoal Filter | YES | |
Recirculating System | YES | |
Finishing | Premium Stainless Steel Chasis | |
Tempered Glass | NO | |
Oil Cup | YES | |
Aluminium Filter | NO | |
Time Delay | YES | |
Turbo Speed | NO | |
Product Dimension (mm) (W x H x D) | 900 x 545 x 505 | |
 ![]() |